Hamilton
Burlington
Niagara
Welcome to 79 Ingersoll Street in the heart of charming St. Marys! This beautifully laid-out bungalow is the perfect place to put down roots, whether you're a first-time buyer, young family, or someone craving the comfort of small-town living with easy commuter access to London, Stratford, or KW. The main floor offers a bright and inviting open-concept layout with great flow between the kitchen, dining, and living areas ideal for entertaining or simply enjoying everyday life. Two spacious bedrooms, a full 3-piece bath and a walkout to your private deck off the kitchen round things out on the main level. Downstairs, you'll find even more living space with a third bedroom, a generous rec room, a second full 4-piece bathroom, and a bonus area that's just perfect for a home gym, office, or hobby space. Situated on a MASSIVE lot with a fully fenced backyard, there's plenty of room to relax, play, or garden to your heart's content, or may be the perfect spot for that pool you've always dreamed of..... Whether you're hosting summer BBQs or just enjoying the peaceful setting, this outdoor space is a true highlight. Enjoy the warmth and character of St. Marys, known for its heritage charm, scenic trails, and vibrant community spirit all just a short walk from your front door. Don't miss your chance to make this move-in-ready gem your own! (id:52581)
MLS® Number | X12103925 |
Property Type | Single Family |
Community Name | St. Marys |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Softener, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 99 Ft |
Size Total Text | 100 X 99 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 1.5 m | 1 m | 1.5 m x 1 m |
Basement | Other | 3.33 m | 2.26 m | 3.33 m x 2.26 m |
Basement | Recreational, Games Room | 6.91 m | 6.4 m | 6.91 m x 6.4 m |
Basement | Bedroom | 4.55 m | 3 m | 4.55 m x 3 m |
Basement | Bathroom | 2.39 m | 1 m | 2.39 m x 1 m |
Main Level | Kitchen | 3.56 m | 4.78 m | 3.56 m x 4.78 m |
Main Level | Dining Room | 3.63 m | 4.09 m | 3.63 m x 4.09 m |
Main Level | Living Room | 3.66 m | 4.29 m | 3.66 m x 4.29 m |
Main Level | Primary Bedroom | 3.43 m | 3.28 m | 3.43 m x 3.28 m |
Main Level | Bedroom | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
Main Level | Bathroom | 3.43 m | 2.82 m | 3.43 m x 2.82 m |
https://www.realtor.ca/real-estate/28215091/79-ingersoll-street-st-marys-st-marys