Hamilton
Burlington
Niagara
Steps to McMaster University. Completed renovated 2-story home. Main floor spacious Living room, formal dining room, kitchen, and one bedroom. Second floor 3 good size bedroom, 4pc full bathroom. Basement apartment with kitchen, 2 bedrooms, 3pc bath, laundry room. Carpets free. Double front yard parking. Fenced backyard with shed and matured trees. Great neighbours. Close to shopping district with restaurants, Tim Horton coffee shops, public library, DALEWOOD Recreation Centre, WESTDALE High School, bank, park, hospital, buses, etc. RSA. (id:52581)
MLS® Number | XH4203406 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1650 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 12'4'' x 11'0'' | ||
Second Level | Bedroom | 13' x 10'0'' | ||
Second Level | Bedroom | 17'0'' x 11'0'' | ||
Basement | Laundry Room | ' x ' | ||
Basement | 3pc Bathroom | ' x ' | ||
Basement | Bedroom | 16' x 9'6'' | ||
Basement | Bedroom | 17' x 9'10'' | ||
Basement | Kitchen | ' x ' | ||
Main Level | Bedroom | 11'6'' x 11'0'' | ||
Main Level | Eat In Kitchen | 17'0'' x 11'0'' | ||
Main Level | Dining Room | 13'0'' x 11'0'' | ||
Main Level | Living Room | 11'5'' x 17'0'' |
https://www.realtor.ca/real-estate/27427087/84-arnold-street-hamilton