Hamilton
Burlington
Niagara
Welcome to another prestigious Parkbridge Community! This is Adult Lifestyle Living at its best in the beautiful Stonetown of St. Marys. 30 minutes to London, 15 minutes to Stratford, an abundance of golf courses, shopping and all other amenities including a Hospital (2 minutes away). Quiet Community of 84 homes offering an Active Clubhouse. Walking trail at your doorstep! Curb side appeal is evident with walkway and beautiful gardens leading to the front door. Quality built home is spacious with generous well appointed rooms. Lots of windows make this home bright and airy. Formal living room. Private backyard with lovely cedar hedge. Home has new flooring throughout and has been freshly painted. Spacious kitchen opens to a large dining area. Master is a good size with a walk in closet and 4 piece ensuite. Additional bedroom on this level. Unfinished lower level has great potential to add exactly what you need. Fees for New Owners are - Land Lease - $750 /month, Taxes - $247.19/month. (id:52581)
MLS® Number | X11880275 |
Property Type | Single Family |
Community Name | St. Marys |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Meter, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2.36 m | 1.55 m | 2.36 m x 1.55 m |
Main Level | Kitchen | 3.91 m | 3.51 m | 3.91 m x 3.51 m |
Main Level | Dining Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Main Level | Sunroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Library | 3.66 m | 4.85 m | 3.66 m x 4.85 m |
Main Level | Bathroom | 1.83 m | 2.54 m | 1.83 m x 2.54 m |
Main Level | Primary Bedroom | 3.99 m | 4.06 m | 3.99 m x 4.06 m |
Main Level | Bedroom | 3.17 m | 4.06 m | 3.17 m x 4.06 m |
https://www.realtor.ca/real-estate/27707371/9-30-ann-street-st-marys-st-marys