Hamilton
Burlington
Niagara
TINY HOME ONLY DOES NOT COME WITH THE LAND ~ IT NEEDS TO BE MOVED TO YOUR OWN PROPERTY\r\n\r\nWELCOME TO ONE OF TODAYS UNIQUE OPTIONS FOR A YEAR ROUND BUNKIE/GUEST HOUSE OR AN AMAZING WAY TO RELAX AFTER A COLD AND WET DAY HUNTING! THIS ADORABLE CUSTOM 32' TINY HOME HAS BEEN BUILT & DESIGNED WITH THE ULTIMATE STORAGE & BEST USE IN MIND OFFERING MANY COMFORTS OF HOME! FEATURES INCLUDE THE CAPABILITY OF 6 GUESTS, CUSTOM KITCHEN WITH BUILT IN APPLIANCES/POT LIGHTS/POT DRAWER/PULL OUT SPICE RACK AND DOUBLE GARBAGE CONTAINERS/FRIDGE CAN BE PROPANE OR ELECTRIC/OPEN SHELVING/ FARM HOUSE DOUBLE SINK, WALK OUT FRENCH DOORS TO DECK, PROJECTOR & SCREEN IN LIVING ROOM AREA, BUILT IN TABLES, STORAGE BOXES IN CEILING ABOVE SOFA, STORAGE SHELVES UNDER STAIRS TO MAIN BEDROOM LOFT, 3 PC BATHROOM WITH LARGE RAIN HEAD SHOWER/ELECTIC TOILET, AN ELECTRIC FIREPLACE, A DUCTLESS MINI-SPLIT, WASHER & DRYER CONNECTIONS, 50 GALLON WATER TANK, AS WELL AS THE ELECTRICAL SYSTEM FEATURES THE FUTURE POSSIBILITY TO ADD A SOLAR PANEL FOR OFF THE GRID LIVING OR BACK UP POWER FOR WHEN THE HYDRO GOES OFF! THIS HOME ALSO COMES WITH VERSATILE FURNISHING INCLUDED. HAVE WE PEAKED YOUR INTEREST OR CURIOSITY...***BUYER TO VERIFY WITH YOUR TOWNSHIP ON ALLOWED USES, REQUIRED PERMITS AND TO MOVE THE TINY HOME ~ TINY HOME ONLY FOR SALE NO LAND. (id:52581)
MLS® Number | S10895322 |
Property Type | Single Family |
Community Name | Waubaushene |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Canopy, Fireplace(s) |
Appliances | Range, Water Heater - Tankless, Furniture, Microwave, Oven, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | House |
Acreage | No |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
Second Level | Bedroom | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
Second Level | Bedroom | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
Second Level | Bedroom | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
Main Level | Living Room | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
Main Level | Living Room | 2.64 m | 2.39 m | 2.64 m x 2.39 m |
Main Level | Dining Room | 1.91 m | 1.57 m | 1.91 m x 1.57 m |
Main Level | Dining Room | 1.91 m | 1.57 m | 1.91 m x 1.57 m |
Main Level | Kitchen | 3.12 m | 2.39 m | 3.12 m x 2.39 m |
Main Level | Kitchen | 3.12 m | 2.39 m | 3.12 m x 2.39 m |
Main Level | Bathroom | 1.83 m | 2.39 m | 1.83 m x 2.39 m |
Main Level | Bathroom | 1.83 m | 2.39 m | 1.83 m x 2.39 m |
https://www.realtor.ca/real-estate/26645891/915-king-road-tay-waubaushene-waubaushene