Hamilton
Burlington
Niagara
MAJOR BUILDER INCENTIVE- Builder Financing Available! Secure this stunning home with an exclusive 2-year term at just 1.9%! Step into contemporary luxury with this exceptional freehold bungalow townhouse. Designed for both elegance and functionality, the main floor features two generously-sized bedrooms and two full bathrooms, all adorned with sleek, modern finishes. The open-concept living space is perfect for entertaining, with a stylish kitchen and bright, airy rooms that create an inviting atmosphere. But that's not all this exceptional property includes a completely separate lower unit, also boasting two bedrooms and a 5-pce bathroom with laundry. Ideal for multi-generational living, rental income, or simply extra space for guests, this lower unit mirrors the modern aesthetic of the main floor with its own distinct entrance and private amenities. Located in a desirable neighborhood, this townhouse ensures both comfort and convenience with its thoughtful design and high-end finishes. Don't miss the opportunity to own this versatile, modern gem. Schedule your viewing today! (id:52581)
MLS® Number | X11935848 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Features | Flat Site, Sump Pump |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | New Building |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2000 - 2500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 37 Ft ,6 In |
Size Irregular | 37.5 X 125 Ft |
Size Total Text | 37.5 X 125 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.48 m | 3.66 m | 3.48 m x 3.66 m |
Basement | Kitchen | 3.45 m | 2.59 m | 3.45 m x 2.59 m |
Basement | Family Room | 4.95 m | 5.38 m | 4.95 m x 5.38 m |
Basement | Bedroom | 3.17 m | 4.04 m | 3.17 m x 4.04 m |
Basement | Bathroom | 2.26 m | 2.9 m | 2.26 m x 2.9 m |
Main Level | Kitchen | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
Main Level | Living Room | 5.64 m | 3.68 m | 5.64 m x 3.68 m |
Main Level | Dining Room | 2.69 m | 4.01 m | 2.69 m x 4.01 m |
Main Level | Bathroom | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
Main Level | Bedroom | 3.05 m | 3.91 m | 3.05 m x 3.91 m |
Main Level | Primary Bedroom | 3.35 m | 4.06 m | 3.35 m x 4.06 m |
Main Level | Laundry Room | 2.57 m | 2.74 m | 2.57 m x 2.74 m |
https://www.realtor.ca/real-estate/27830650/97-port-robinson-road-pelham-662-fonthill-662-fonthill